<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IICloud(s) - Inhabiting and Interfacing the Cloud(s) &#187; Sociology</title>
	<atom:link href="https://www.iiclouds.org/tag/sociology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iiclouds.org</link>
	<description>A joint design research project (HES-SO) between ECAL, HEAD, EPFL-ECAL Lab &#38; EPFL</description>
	<lastBuildDate>Thu, 26 Mar 2020 17:56:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>Graffiti in the Data Center</title>
		<link>https://www.iiclouds.org/20141031/graffiti-in-the-data-center/</link>
		<comments>https://www.iiclouds.org/20141031/graffiti-in-the-data-center/#comments</comments>
		<pubDate>Fri, 31 Oct 2014 15:13:09 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[0054]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=3974</guid>
		<description><![CDATA[Since 2005, Google is interested in shipping data centers installed in 40&#8221; standard international containers. However, they also worked on the setup of the whole data center building  composed of these containers. This video walks us through one of these actual buildings. The screenshot above is a rare documentation of an exception addressing one of&#160;<a href="https://www.iiclouds.org/20141031/graffiti-in-the-data-center/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141031/graffiti-in-the-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reblog &gt; The Cloud, the State, and the Stack: Metahaven in Conversation with Benjamin Bratton</title>
		<link>https://www.iiclouds.org/20141017/reblog-the-cloud-the-state-and-the-stack-metahaven-in-conversation-with-benjamin-bratton/</link>
		<comments>https://www.iiclouds.org/20141017/reblog-the-cloud-the-state-and-the-stack-metahaven-in-conversation-with-benjamin-bratton/#comments</comments>
		<pubDate>Fri, 17 Oct 2014 15:06:24 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0049]]></category>
		<category><![CDATA[ABCD]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=3899</guid>
		<description><![CDATA[An interesting discussion on the speculative futures of clouds, borders and identities. Below are a few excerpts that could perhaps be relevant as breadcrumbs in our research. To read the full interview, click here. [...] [...] –- Via Metahaven]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141017/reblog-the-cloud-the-state-and-the-stack-metahaven-in-conversation-with-benjamin-bratton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy.Here: build a local darknet</title>
		<link>https://www.iiclouds.org/20141016/occupy-here-build-a-local-darknet/</link>
		<comments>https://www.iiclouds.org/20141016/occupy-here-build-a-local-darknet/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 09:42:22 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[0048]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=3883</guid>
		<description><![CDATA[This system isn&#8217;t connected to the cloud. Instead, the users represent a cloud of points and this local mobile network links them together. It&#8217;s a LAN party without the cables. Anyone within range of an Occupy.here wifi router, with a web-capable smartphone or laptop, can join the network “OCCUPY.HERE,” load the locally-hosted website http://occupy.here, and&#160;<a href="https://www.iiclouds.org/20141016/occupy-here-build-a-local-darknet/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141016/occupy-here-build-a-local-darknet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&amp;IC workshop #1 at HEAD: sampling</title>
		<link>https://www.iiclouds.org/20141011/iic-workshop-1-at-head-sampling/</link>
		<comments>https://www.iiclouds.org/20141011/iic-workshop-1-at-head-sampling/#comments</comments>
		<pubDate>Sat, 11 Oct 2014 20:35:04 +0000</pubDate>
		<dc:creator><![CDATA[Nicolas Nova]]></dc:creator>
				<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[0045]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=5494</guid>
		<description><![CDATA[We are currently conducting a series of 10 semi-structured, open-ended interviews (based on the following interview guide. They last approximately an hour and are conducted in face-to-face or via Skype depending on the location of the participants. In terms of sampling, we selected the interviewees on the following criteria: daily usage of cloud computing services,&#160;<a href="https://www.iiclouds.org/20141011/iic-workshop-1-at-head-sampling/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141011/iic-workshop-1-at-head-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&amp;IC workshop #1 at HEAD: interview guide</title>
		<link>https://www.iiclouds.org/20141007/iic-workshop-1-at-head-interview-guide/</link>
		<comments>https://www.iiclouds.org/20141007/iic-workshop-1-at-head-interview-guide/#comments</comments>
		<pubDate>Tue, 07 Oct 2014 14:40:16 +0000</pubDate>
		<dc:creator><![CDATA[Nicolas Nova]]></dc:creator>
				<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[0044]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[HEAD]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=5479</guid>
		<description><![CDATA[In order to conduct our field study, we defined the following interview guide. It will basically address the 3 main themes below and we expect the discussion to last approximately an hour. 1. Usage of Cloud Computing Who are you? How do you use Cloud Computing applications (in your personal and professional activities)? What kinds&#160;<a href="https://www.iiclouds.org/20141007/iic-workshop-1-at-head-interview-guide/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141007/iic-workshop-1-at-head-interview-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&amp;IC workshop #1 at HEAD: output &gt; Diagrams of uses</title>
		<link>https://www.iiclouds.org/20141006/iic-workshop-1-at-head-diagrams-of-uses/</link>
		<comments>https://www.iiclouds.org/20141006/iic-workshop-1-at-head-diagrams-of-uses/#comments</comments>
		<pubDate>Mon, 06 Oct 2014 12:53:56 +0000</pubDate>
		<dc:creator><![CDATA[Nicolas Nova]]></dc:creator>
				<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0043]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[HEAD]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=5088</guid>
		<description><![CDATA[Note: the post “Soilless”, an ethnographic research presents the objectives for this workshop. &#160; A first step in our field research approach consisted in investigating various on-line forums in which people comment/complain/discuss cloud computing services (Dropbox, Google Drive, etc.). These boards are fascinating places to observe users&#8217; practices, and the range of topics discussed is quite broad.&#160;<a href="https://www.iiclouds.org/20141006/iic-workshop-1-at-head-diagrams-of-uses/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141006/iic-workshop-1-at-head-diagrams-of-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&amp;IC Workshop #1 at HEAD: &#8220;Soilless&#8221;, an ethnographic research</title>
		<link>https://www.iiclouds.org/20141005/iic-workshop-1-at-head-soilless/</link>
		<comments>https://www.iiclouds.org/20141005/iic-workshop-1-at-head-soilless/#comments</comments>
		<pubDate>Sun, 05 Oct 2014 08:54:33 +0000</pubDate>
		<dc:creator><![CDATA[Nicolas Nova]]></dc:creator>
				<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0042]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[HEAD]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=4918</guid>
		<description><![CDATA[The first workshop in the project corresponds to a preliminary field research phase devoted to understanding people&#8217;s relationship with the Cloud. Given our ambition to revisit and explore alternative personal cloud systems, we find it important to investigate actual usage, problems, limits, experiences and situations related to the pervasive use of cloud computing. &#160; Soilless&#160;<a href="https://www.iiclouds.org/20141005/iic-workshop-1-at-head-soilless/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141005/iic-workshop-1-at-head-soilless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
