<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IICloud(s) - Inhabiting and Interfacing the Cloud(s) &#187; Corporate</title>
	<atom:link href="https://www.iiclouds.org/tag/corporate/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iiclouds.org</link>
	<description>A joint design research project (HES-SO) between ECAL, HEAD, EPFL-ECAL Lab &#38; EPFL</description>
	<lastBuildDate>Thu, 26 Mar 2020 17:56:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>Amazon presents Echo, new cloud-enabled AI for home</title>
		<link>https://www.iiclouds.org/20141113/amazon-presents-echo-new-cloud-enabled-ai-for-home/</link>
		<comments>https://www.iiclouds.org/20141113/amazon-presents-echo-new-cloud-enabled-ai-for-home/#comments</comments>
		<pubDate>Thu, 13 Nov 2014 15:25:33 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[0066]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=4231</guid>
		<description><![CDATA[Echo is a connected object for your home which is activated by voice recognition. It&#8217;s a loud-speaker connected to the &#8220;cloud&#8221; via Wifi, so it&#8217;s main use seems to be streaming music. It&#8217;s apparently able to understand and answer queries said in &#8220;natural language&#8221;, like &#8220;Play some Henry Mancini&#8221; (activates your Amazon Music Library, Prime&#160;<a href="https://www.iiclouds.org/20141113/amazon-presents-echo-new-cloud-enabled-ai-for-home/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141113/amazon-presents-echo-new-cloud-enabled-ai-for-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Compute Project</title>
		<link>https://www.iiclouds.org/20140923/open-compute-project/</link>
		<comments>https://www.iiclouds.org/20140923/open-compute-project/#comments</comments>
		<pubDate>Tue, 23 Sep 2014 13:06:24 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sciences & Technology]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0033]]></category>
		<category><![CDATA[ABCD]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=3701</guid>
		<description><![CDATA[&#160; &#160; The Open Compute Project was initiated by Facebook. They decided to fully open the specifications of their data center in Prineville, all specs (from hardware to software, through cabinet and building design, etc.) In this way, Facebook pioneered the open source approach that many major players are now adopting. &#160; This resource will&#160;<a href="https://www.iiclouds.org/20140923/open-compute-project/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20140923/open-compute-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mobile &amp; expandable data center: containers and other ideas</title>
		<link>https://www.iiclouds.org/20140910/the-mobile-expandable-data-center-containers/</link>
		<comments>https://www.iiclouds.org/20140910/the-mobile-expandable-data-center-containers/#comments</comments>
		<pubDate>Wed, 10 Sep 2014 08:29:56 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sciences & Technology]]></category>
		<category><![CDATA[0024]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=3537</guid>
		<description><![CDATA[As we were speculating in our I&#38;IC &#8211; Preliminary intentions about a very versatile/mobile and distributed versions of the cloud infrastructure (datacenters), almost a physical bittorrent so to say, we are interested into the existing versions of mobile data centers. Obviously, many manufacturers and global brands have indeed thought about (infinitely ?) expandable datacenters. The&#160;<a href="https://www.iiclouds.org/20140910/the-mobile-expandable-data-center-containers/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20140910/the-mobile-expandable-data-center-containers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uptime Institute. Tier certifications</title>
		<link>https://www.iiclouds.org/20140909/the-uptime-institute/</link>
		<comments>https://www.iiclouds.org/20140909/the-uptime-institute/#comments</comments>
		<pubDate>Tue, 09 Sep 2014 15:47:24 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sciences & Technology]]></category>
		<category><![CDATA[0023]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=3595</guid>
		<description><![CDATA[Founded in 1993 by Kenneth G. Brill, the Uptime Institute was acquired by The 451 Group[6] (named after the book Fahrenheit 451 by Ray Bradbury) in 2009. Since then, the Uptime Institute has been an independent division of The 451 Group[7] which is headquartered in New York with offices in locations including San Francisco, Washington&#160;<a href="https://www.iiclouds.org/20140909/the-uptime-institute/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20140909/the-uptime-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meanwhile&#8230; The &#8220;classical&#8221; extra large data center, in 2014</title>
		<link>https://www.iiclouds.org/20140908/the-classical-data-center/</link>
		<comments>https://www.iiclouds.org/20140908/the-classical-data-center/#comments</comments>
		<pubDate>Mon, 08 Sep 2014 14:24:41 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sciences & Technology]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0020]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=3584</guid>
		<description><![CDATA[The &#8220;classical&#8221; approach to the conception of large contemporary data centers could be exemplified by Google: it usually consist of a &#8220;shoe box&#8221; (large facility with no particular architectural expression, windowless facades), surmounted by big cooling devices. That&#8217;s mainly it for the architectural side. The location of the data center is important and is usually&#160;<a href="https://www.iiclouds.org/20140908/the-classical-data-center/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20140908/the-classical-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
