<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IICloud(s) - Inhabiting and Interfacing the Cloud(s) &#187; City</title>
	<atom:link href="https://www.iiclouds.org/tag/city/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iiclouds.org</link>
	<description>A joint design research project (HES-SO) between ECAL, HEAD, EPFL-ECAL Lab &#38; EPFL</description>
	<lastBuildDate>Thu, 26 Mar 2020 17:56:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>I&amp;IC Workshop #2 with James Auger at HEAD: output &gt; &#8220;Cloudified&#8221; Scenarios</title>
		<link>https://www.iiclouds.org/20141110/iic-workshop-2-at-head-geneve-output/</link>
		<comments>https://www.iiclouds.org/20141110/iic-workshop-2-at-head-geneve-output/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 15:22:40 +0000</pubDate>
		<dc:creator><![CDATA[Nicolas Nova]]></dc:creator>
				<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[0062]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Designers (interaction)]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[HEAD]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=4182</guid>
		<description><![CDATA[Note: the post I&#38;IC Workshop #2 with James Auger at HEAD, brief: “Cloudy” presents the objectives and brief for this workshop. &#160; After last week&#8217;s workshop at HEAD – Genève, we learnt that addressing Cloud Computing from a design perspective requires to take a detour. Instead of looking at data centers and cloud computing directly, we asked&#160;<a href="https://www.iiclouds.org/20141110/iic-workshop-2-at-head-geneve-output/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141110/iic-workshop-2-at-head-geneve-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy.Here: build a local darknet</title>
		<link>https://www.iiclouds.org/20141016/occupy-here-build-a-local-darknet/</link>
		<comments>https://www.iiclouds.org/20141016/occupy-here-build-a-local-darknet/#comments</comments>
		<pubDate>Thu, 16 Oct 2014 09:42:22 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[0048]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=3883</guid>
		<description><![CDATA[This system isn&#8217;t connected to the cloud. Instead, the users represent a cloud of points and this local mobile network links them together. It&#8217;s a LAN party without the cables. Anyone within range of an Occupy.here wifi router, with a web-capable smartphone or laptop, can join the network “OCCUPY.HERE,” load the locally-hosted website http://occupy.here, and&#160;<a href="https://www.iiclouds.org/20141016/occupy-here-build-a-local-darknet/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141016/occupy-here-build-a-local-darknet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cloud infrastructures and the public&#8217;s right to understand it.&#8221;</title>
		<link>https://www.iiclouds.org/20141003/cloud-infrastructures-and-the-publics-right-to-understand-it/</link>
		<comments>https://www.iiclouds.org/20141003/cloud-infrastructures-and-the-publics-right-to-understand-it/#comments</comments>
		<pubDate>Fri, 03 Oct 2014 14:27:35 +0000</pubDate>
		<dc:creator><![CDATA[Nicolas Nova]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0040]]></category>
		<category><![CDATA[ABCD]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=3832</guid>
		<description><![CDATA[The Creative Time Report has a piece on cloud infrastructures and the public&#8217;s right to understand it. The author interestingly describe her discoveries: In trying to see where data lives, I hoped to better understand how we live with data and, by extension, with the myriad forms of surveillance that it enables. We live with&#160;<a href="https://www.iiclouds.org/20141003/cloud-infrastructures-and-the-publics-right-to-understand-it/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141003/cloud-infrastructures-and-the-publics-right-to-understand-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Grand Tour</title>
		<link>https://www.iiclouds.org/20141003/data-center-grand-tour/</link>
		<comments>https://www.iiclouds.org/20141003/data-center-grand-tour/#comments</comments>
		<pubDate>Fri, 03 Oct 2014 09:57:58 +0000</pubDate>
		<dc:creator><![CDATA[Nicolas Nova]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[0039]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=3789</guid>
		<description><![CDATA[&#8220;Data Center Grand Tour&#8221; by Silvio Lorusso is a project that aimed at showing the data center where the info flowing into your computer is coming from: ʻData Centers Grand Tour (This Data Belongs Here)ʼ starts here and will be an ongoing project for which Silvio Lorusso will be purchasing domain names and hosting in&#160;<a href="https://www.iiclouds.org/20141003/data-center-grand-tour/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141003/data-center-grand-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm 1982: The Hot Line</title>
		<link>https://www.iiclouds.org/20141003/stockholm-1982-the-hot-line/</link>
		<comments>https://www.iiclouds.org/20141003/stockholm-1982-the-hot-line/#comments</comments>
		<pubDate>Fri, 03 Oct 2014 09:26:19 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[0038]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=3776</guid>
		<description><![CDATA[In September 1982, the youths of Stockholm had discovered a specific way to meet each other: they used a bug in the routing of the city&#8217;s phone cabins to communicate through group calls, for free. This story is relevant as an ethnographical example of the influence of communication technologies on the behaviour of social groups,&#160;<a href="https://www.iiclouds.org/20141003/stockholm-1982-the-hot-line/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141003/stockholm-1982-the-hot-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
