<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IICloud(s) - Inhabiting and Interfacing the Cloud(s) &#187; Society</title>
	<atom:link href="https://www.iiclouds.org/category/society/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iiclouds.org</link>
	<description>A joint design research project (HES-SO) between ECAL, HEAD, EPFL-ECAL Lab &#38; EPFL</description>
	<lastBuildDate>Thu, 26 Mar 2020 17:56:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>Book &gt; Ethnographic field study about the cloud</title>
		<link>https://www.iiclouds.org/20181025/book-ethnographic-field-study-about-the-cloud/</link>
		<comments>https://www.iiclouds.org/20181025/book-ethnographic-field-study-about-the-cloud/#comments</comments>
		<pubDate>Thu, 25 Oct 2018 09:30:01 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[0159]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Ethnographers]]></category>
		<category><![CDATA[HEAD]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=8940</guid>
		<description><![CDATA[More than a year after our last publication on this blog and the end of the scientific part of the design research Inhabiting and Interfacing the Cloud(s), we&#8217;re very happy to signal the publication of two books in Print on Demand (Lulu) and their accompanying free PDFs. One book concerns the ethnographic the ethnographic research:&#160;<a href="https://www.iiclouds.org/20181025/book-ethnographic-field-study-about-the-cloud/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20181025/book-ethnographic-field-study-about-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&amp;IC design research at &#8220;Bot Like Me&#8221; conference, Centre Culturel Suisse, Paris</title>
		<link>https://www.iiclouds.org/20161208/bot-like-me/</link>
		<comments>https://www.iiclouds.org/20161208/bot-like-me/#comments</comments>
		<pubDate>Thu, 08 Dec 2016 09:36:19 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[0140]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=8351</guid>
		<description><![CDATA[Note: At the invitation of Sophie Lamparter (Swissnex San Francisco) and Luc Meier (EPFL ArtLab), we had the pleasure to present the current process and outcomes of our joint design research project in Paris, at Centre Culturel Suisse (CCS). This helped us collect meaningful impressions and comments about the ongoing work. The conference was given&#160;<a href="https://www.iiclouds.org/20161208/bot-like-me/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20161208/bot-like-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&amp;IC at Renewable Futures Conference in Riga</title>
		<link>https://www.iiclouds.org/20151002/iic-at-renewable-futures-conference-in-riga/</link>
		<comments>https://www.iiclouds.org/20151002/iic-at-renewable-futures-conference-in-riga/#comments</comments>
		<pubDate>Fri, 02 Oct 2015 16:09:16 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[0109]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=6002</guid>
		<description><![CDATA[The design research Inhabiting and Interfacing the Cloud(s) will be presented during the peer reviewed Renewable Futures Conference next week in Riga (Estonia), which will be the first edition of a serie that promiss to scout for radical approaches. Christophe Guignard will introduce the participants to the stakes and the progresses of our ongoing work. There will&#160;<a href="https://www.iiclouds.org/20151002/iic-at-renewable-futures-conference-in-riga/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20151002/iic-at-renewable-futures-conference-in-riga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decentralization tools &#8211; links</title>
		<link>https://www.iiclouds.org/20150402/decentralization-tools-links/</link>
		<comments>https://www.iiclouds.org/20150402/decentralization-tools-links/#comments</comments>
		<pubDate>Thu, 02 Apr 2015 13:25:54 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0103]]></category>
		<category><![CDATA[ABCD]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=5755</guid>
		<description><![CDATA[A brief post on additional open-source services, software, hardware, community and art projects we stumbled upon during our ongoing research: &#160; Commodify.us (service) enables users to retrieve their Facebook data, anonymize it and sell it back for market value. We&#8217;re not sure it&#8217;s legit (there&#8217;s a security warning while loading the site). It however seems&#160;<a href="https://www.iiclouds.org/20150402/decentralization-tools-links/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20150402/decentralization-tools-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Cloud?</title>
		<link>https://www.iiclouds.org/20150313/5722/</link>
		<comments>https://www.iiclouds.org/20150313/5722/#comments</comments>
		<pubDate>Fri, 13 Mar 2015 09:06:25 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Sciences & Technology]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0100]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=5722</guid>
		<description><![CDATA[Computing has always been personal. By this I mean that if you weren&#8217;t intensely involved in it, sometimes with every fiber in your body, you weren&#8217;t doing computers, you were just a user. Ted Nelson]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20150313/5722/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reblog &gt; Power, Pollution and the Internet</title>
		<link>https://www.iiclouds.org/20150123/reblog-power-pollution-and-the-internet/</link>
		<comments>https://www.iiclouds.org/20150123/reblog-power-pollution-and-the-internet/#comments</comments>
		<pubDate>Fri, 23 Jan 2015 12:38:27 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sciences & Technology]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0089]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=5728</guid>
		<description><![CDATA[Via The New York Times (via Computed·By) &#8212;&#8211; SANTA CLARA, Calif. — Jeff Rothschild’s machines at Facebook had a problem he knew he had to solve immediately. They were about to melt. &#160; The company had been packing a 40-by-60-foot rental space here with racks of computer servers that were needed to store and process information&#160;<a href="https://www.iiclouds.org/20150123/reblog-power-pollution-and-the-internet/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20150123/reblog-power-pollution-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mejias, U. A. (2013). Off the Network, The University of Minnesota Press.</title>
		<link>https://www.iiclouds.org/20150123/mejias-u-a-2013-off-the-network-the-university-of-minnesota-press/</link>
		<comments>https://www.iiclouds.org/20150123/mejias-u-a-2013-off-the-network-the-university-of-minnesota-press/#comments</comments>
		<pubDate>Fri, 23 Jan 2015 11:42:37 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sciences & Technology]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0088]]></category>
		<category><![CDATA[ABCD]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thinkers]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=5224</guid>
		<description><![CDATA[&#160; Note: Off the Network, a book by Ulises Ali Mejias that is interesting to read when it comes to objectify and question the network paradigm. Beyond the praise about participation and inclusiveness that was widely used by network advocates and now also by marketing companies, Off the Network brings a critical voice and addresses the centralization,&#160;<a href="https://www.iiclouds.org/20150123/mejias-u-a-2013-off-the-network-the-university-of-minnesota-press/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20150123/mejias-u-a-2013-off-the-network-the-university-of-minnesota-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
