<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IICloud(s) - Inhabiting and Interfacing the Cloud(s) &#187; Energy</title>
	<atom:link href="https://www.iiclouds.org/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iiclouds.org</link>
	<description>A joint design research project (HES-SO) between ECAL, HEAD, EPFL-ECAL Lab &#38; EPFL</description>
	<lastBuildDate>Thu, 26 Mar 2020 17:56:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>Reblog &gt; The cloud</title>
		<link>https://www.iiclouds.org/20151026/reblog-the-cloud/</link>
		<comments>https://www.iiclouds.org/20151026/reblog-the-cloud/#comments</comments>
		<pubDate>Mon, 26 Oct 2015 17:05:53 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0115]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Thinkers]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=6112</guid>
		<description><![CDATA[Note: after a Summer &#8220;pause&#8221; mostly dedicated to a mid-term exhibition and publication of our joint design-research, we are preparing to dive again into the I&#38;IC project for 18 months. This will first happen next November through a couple of new workshops with guest designers/partners (Dev Joshi from Random International at ECAL and Sascha Pohflepp at&#160;<a href="https://www.iiclouds.org/20151026/reblog-the-cloud/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20151026/reblog-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating homes with Clouds &#8211; links</title>
		<link>https://www.iiclouds.org/20150401/heating-homes-with-clouds-links/</link>
		<comments>https://www.iiclouds.org/20150401/heating-homes-with-clouds-links/#comments</comments>
		<pubDate>Wed, 01 Apr 2015 13:15:34 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sciences & Technology]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0102]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=5748</guid>
		<description><![CDATA[Using excess heat generated by data centers to warm homes isn&#8217;t a new idea. Earlier in our research we stumbled upon Qarnot, a french company proposing to decentralize the data center into meshed radiators to distribute computing resources across people&#8217;s homes (we&#8217;re guessing they took their name from Carnot&#8217;s Limit ;). They announced a partnership&#160;<a href="https://www.iiclouds.org/20150401/heating-homes-with-clouds-links/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20150401/heating-homes-with-clouds-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About hot and cold air flows (in data centers)</title>
		<link>https://www.iiclouds.org/20150330/hot-and-cold-air-in-datacenters/</link>
		<comments>https://www.iiclouds.org/20150330/hot-and-cold-air-in-datacenters/#comments</comments>
		<pubDate>Mon, 30 Mar 2015 12:02:05 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sciences & Technology]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0101]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Cabinets]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=8397</guid>
		<description><![CDATA[Both images taken from the website Green Data Center Design and Management /  &#8220;Data Center Design Consideration: Cooling&#8221; (03.2015). Source: http://macc.umich.edu. ASHRAE is a &#8220;global society advancing human well-being through sustainable technology for the built environment&#8221;. &#160; A typical question that arise with data centers is the need to cool down the overheating servers they contain. The&#160;<a href="https://www.iiclouds.org/20150330/hot-and-cold-air-in-datacenters/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20150330/hot-and-cold-air-in-datacenters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reblog &gt; Power, Pollution and the Internet</title>
		<link>https://www.iiclouds.org/20150123/reblog-power-pollution-and-the-internet/</link>
		<comments>https://www.iiclouds.org/20150123/reblog-power-pollution-and-the-internet/#comments</comments>
		<pubDate>Fri, 23 Jan 2015 12:38:27 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sciences & Technology]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0089]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=5728</guid>
		<description><![CDATA[Via The New York Times (via Computed·By) &#8212;&#8211; SANTA CLARA, Calif. — Jeff Rothschild’s machines at Facebook had a problem he knew he had to solve immediately. They were about to melt. &#160; The company had been packing a 40-by-60-foot rental space here with racks of computer servers that were needed to store and process information&#160;<a href="https://www.iiclouds.org/20150123/reblog-power-pollution-and-the-internet/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20150123/reblog-power-pollution-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reblog &gt; Setting up a Raspberry Pi to run bots</title>
		<link>https://www.iiclouds.org/20141002/setting-up-a-raspberry-pi-to-run-bots/</link>
		<comments>https://www.iiclouds.org/20141002/setting-up-a-raspberry-pi-to-run-bots/#comments</comments>
		<pubDate>Thu, 02 Oct 2014 15:20:32 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sciences & Technology]]></category>
		<category><![CDATA[0036]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=3721</guid>
		<description><![CDATA[Artist Jeff Thompson has put this comprehensive tutorial on how to run bots on a Raspberry-Pi microcomputer &#8211; including the basics of setting up the Pi to run without a screen and programming it remotely by SSH-ing into it from another computer. This is an interesting way to tap into small ressources of the cloud without&#160;<a href="https://www.iiclouds.org/20141002/setting-up-a-raspberry-pi-to-run-bots/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141002/setting-up-a-raspberry-pi-to-run-bots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reblog &gt; Into the Cloud (with zombies)</title>
		<link>https://www.iiclouds.org/20140917/into-the-cloud-with-zombies/</link>
		<comments>https://www.iiclouds.org/20140917/into-the-cloud-with-zombies/#comments</comments>
		<pubDate>Wed, 17 Sep 2014 14:42:46 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[0030]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=3651</guid>
		<description><![CDATA[Note: Published almost two years ago, this interesting post by Kazys Varnelis &#8212;&#8211; Via varnelis.net Today&#8217;s New York Times carries a front-page piece by James Glanz on the massive energy waste and pollution produced by data centers. The lovely cloud that we&#8217;ve all been seeing icons for lately, turns out is not made of data, but&#160;<a href="https://www.iiclouds.org/20140917/into-the-cloud-with-zombies/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20140917/into-the-cloud-with-zombies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
