<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IICloud(s) - Inhabiting and Interfacing the Cloud(s) &#187; Electronics</title>
	<atom:link href="https://www.iiclouds.org/tag/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iiclouds.org</link>
	<description>A joint design research project (HES-SO) between ECAL, HEAD, EPFL-ECAL Lab &#38; EPFL</description>
	<lastBuildDate>Thu, 26 Mar 2020 17:56:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>I&amp;IC Workshop #3 with Algopop at ECAL: The birth of Botcaves</title>
		<link>https://www.iiclouds.org/20141118/iic-workshop-3-at-ecal-the-birth-of-botcaves/</link>
		<comments>https://www.iiclouds.org/20141118/iic-workshop-3-at-ecal-the-birth-of-botcaves/#comments</comments>
		<pubDate>Tue, 18 Nov 2014 16:01:06 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[0073]]></category>
		<category><![CDATA[Designers (interaction)]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[ECAL]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Makers]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=4434</guid>
		<description><![CDATA[The Bots are running! The second workshop of I&#38;IC&#8217;s research study started yesterday with Matthew&#8217;s presentation to the students. A video of the presentation might be included in the post later on, but for now here&#8217;s the [pdf]: Botcaves First prototypes setup by the students include bots playing Minecraft, bots cracking wifi&#8217;s, bots triggered by&#160;<a href="https://www.iiclouds.org/20141118/iic-workshop-3-at-ecal-the-birth-of-botcaves/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141118/iic-workshop-3-at-ecal-the-birth-of-botcaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reblog &gt; Setting up a Raspberry Pi to run bots</title>
		<link>https://www.iiclouds.org/20141002/setting-up-a-raspberry-pi-to-run-bots/</link>
		<comments>https://www.iiclouds.org/20141002/setting-up-a-raspberry-pi-to-run-bots/#comments</comments>
		<pubDate>Thu, 02 Oct 2014 15:20:32 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sciences & Technology]]></category>
		<category><![CDATA[0036]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=3721</guid>
		<description><![CDATA[Artist Jeff Thompson has put this comprehensive tutorial on how to run bots on a Raspberry-Pi microcomputer &#8211; including the basics of setting up the Pi to run without a screen and programming it remotely by SSH-ing into it from another computer. This is an interesting way to tap into small ressources of the cloud without&#160;<a href="https://www.iiclouds.org/20141002/setting-up-a-raspberry-pi-to-run-bots/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141002/setting-up-a-raspberry-pi-to-run-bots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPFL + ECAL Lab</title>
		<link>https://www.iiclouds.org/20140901/epfl-ecal-lab-3/</link>
		<comments>https://www.iiclouds.org/20140901/epfl-ecal-lab-3/#comments</comments>
		<pubDate>Mon, 01 Sep 2014 13:40:50 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0005]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[EPFL_ECAL_Lab]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=3107</guid>
		<description><![CDATA[&#160; EPFL + ECAL Lab &#160; Nicolas Henchoz Based in Lausanne, the EPFL+ECAL Lab was founded by Nicolas Henchoz in 2003 to explore the potential of emerging technologies. Its mission is to foster innovation at the point where technology, design and architecture overlap. Under Nicholas’s direction The Lab’s activities are focused on three main concerns. First,&#160;<a href="https://www.iiclouds.org/20140901/epfl-ecal-lab-3/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20140901/epfl-ecal-lab-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
