<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IICloud(s) - Inhabiting and Interfacing the Cloud(s) &#187; Academic</title>
	<atom:link href="https://www.iiclouds.org/tag/academic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iiclouds.org</link>
	<description>A joint design research project (HES-SO) between ECAL, HEAD, EPFL-ECAL Lab &#38; EPFL</description>
	<lastBuildDate>Thu, 26 Mar 2020 17:56:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>I&amp;IC at Unfrozen, Swiss Design Network 2016 Conference</title>
		<link>https://www.iiclouds.org/20160127/iic-at-unfrozen-swiss-design-network-2016-conference/</link>
		<comments>https://www.iiclouds.org/20160127/iic-at-unfrozen-swiss-design-network-2016-conference/#comments</comments>
		<pubDate>Wed, 27 Jan 2016 17:50:49 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[0127]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=6660</guid>
		<description><![CDATA[Christophe Guignard and myself will have the pleasure to present the temporary results of the design research Inhabiting &#38; Interfacing the Cloud(s) next Thursday (28.01.2016) at the Swiss Design Network conference. The conference will happen at Grandhotel Giessbach over the lake Brienz, where we&#8217;ll focus on the research process fully articulated around the practice of design&#160;<a href="https://www.iiclouds.org/20160127/iic-at-unfrozen-swiss-design-network-2016-conference/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20160127/iic-at-unfrozen-swiss-design-network-2016-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&amp;IC at Renewable Futures Conference in Riga</title>
		<link>https://www.iiclouds.org/20151002/iic-at-renewable-futures-conference-in-riga/</link>
		<comments>https://www.iiclouds.org/20151002/iic-at-renewable-futures-conference-in-riga/#comments</comments>
		<pubDate>Fri, 02 Oct 2015 16:09:16 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[0109]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=6002</guid>
		<description><![CDATA[The design research Inhabiting and Interfacing the Cloud(s) will be presented during the peer reviewed Renewable Futures Conference next week in Riga (Estonia), which will be the first edition of a serie that promiss to scout for radical approaches. Christophe Guignard will introduce the participants to the stakes and the progresses of our ongoing work. There will&#160;<a href="https://www.iiclouds.org/20151002/iic-at-renewable-futures-conference-in-riga/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20151002/iic-at-renewable-futures-conference-in-riga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCloud (Academic Research) Mesh</title>
		<link>https://www.iiclouds.org/20150304/opencloud-academic-research-mesh/</link>
		<comments>https://www.iiclouds.org/20150304/opencloud-academic-research-mesh/#comments</comments>
		<pubDate>Wed, 04 Mar 2015 15:27:00 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sciences & Technology]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0099]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=5673</guid>
		<description><![CDATA[Note: When we had to pick an open source cloud computing platform at the start of our research, we dug for some time to pick the one that would better match with our planned activities. We chose ownCloud and explained our choice in a previous post, so as some identified limitations linked to it. Early&#160;<a href="https://www.iiclouds.org/20150304/opencloud-academic-research-mesh/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20150304/opencloud-academic-research-mesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
