<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IICloud(s) - Inhabiting and Interfacing the Cloud(s) &#187; 0089</title>
	<atom:link href="https://www.iiclouds.org/tag/0089/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iiclouds.org</link>
	<description>A joint design research project (HES-SO) between ECAL, HEAD, EPFL-ECAL Lab &#38; EPFL</description>
	<lastBuildDate>Thu, 26 Mar 2020 17:56:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>Reblog &gt; Power, Pollution and the Internet</title>
		<link>https://www.iiclouds.org/20150123/reblog-power-pollution-and-the-internet/</link>
		<comments>https://www.iiclouds.org/20150123/reblog-power-pollution-and-the-internet/#comments</comments>
		<pubDate>Fri, 23 Jan 2015 12:38:27 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sciences & Technology]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0089]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=5728</guid>
		<description><![CDATA[Via The New York Times (via Computed·By) &#8212;&#8211; SANTA CLARA, Calif. — Jeff Rothschild’s machines at Facebook had a problem he knew he had to solve immediately. They were about to melt. &#160; The company had been packing a 40-by-60-foot rental space here with racks of computer servers that were needed to store and process information&#160;<a href="https://www.iiclouds.org/20150123/reblog-power-pollution-and-the-internet/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20150123/reblog-power-pollution-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
