<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IICloud(s) - Inhabiting and Interfacing the Cloud(s) &#187; 0086</title>
	<atom:link href="https://www.iiclouds.org/tag/0086/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iiclouds.org</link>
	<description>A joint design research project (HES-SO) between ECAL, HEAD, EPFL-ECAL Lab &#38; EPFL</description>
	<lastBuildDate>Thu, 26 Mar 2020 17:56:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>A few images for a brief history (of computing) time</title>
		<link>https://www.iiclouds.org/20150123/a-few-images-for-a-brief-history-of-computing-time/</link>
		<comments>https://www.iiclouds.org/20150123/a-few-images-for-a-brief-history-of-computing-time/#comments</comments>
		<pubDate>Fri, 23 Jan 2015 08:58:41 +0000</pubDate>
		<dc:creator><![CDATA[Patrick Keller]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sciences & Technology]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[0086]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=5286</guid>
		<description><![CDATA[Note: a aet of images I&#8217;ll need for a short introduction to the project. From mainframe computers to cloud computing, through personal computer and all other initiatives that tried to curve &#8220;the way computers go&#8221; and provide access to tools to people who were not necessarily computer savvy. Under this perspective (&#8220;access to tools&#8221;), cloud computing is&#160;<a href="https://www.iiclouds.org/20150123/a-few-images-for-a-brief-history-of-computing-time/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20150123/a-few-images-for-a-brief-history-of-computing-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
