<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IICloud(s) - Inhabiting and Interfacing the Cloud(s) &#187; 0040</title>
	<atom:link href="https://www.iiclouds.org/tag/0040/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iiclouds.org</link>
	<description>A joint design research project (HES-SO) between ECAL, HEAD, EPFL-ECAL Lab &#38; EPFL</description>
	<lastBuildDate>Thu, 26 Mar 2020 17:56:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>&#8220;Cloud infrastructures and the public&#8217;s right to understand it.&#8221;</title>
		<link>https://www.iiclouds.org/20141003/cloud-infrastructures-and-the-publics-right-to-understand-it/</link>
		<comments>https://www.iiclouds.org/20141003/cloud-infrastructures-and-the-publics-right-to-understand-it/#comments</comments>
		<pubDate>Fri, 03 Oct 2014 14:27:35 +0000</pubDate>
		<dc:creator><![CDATA[Nicolas Nova]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0040]]></category>
		<category><![CDATA[ABCD]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=3832</guid>
		<description><![CDATA[The Creative Time Report has a piece on cloud infrastructures and the public&#8217;s right to understand it. The author interestingly describe her discoveries: In trying to see where data lives, I hoped to better understand how we live with data and, by extension, with the myriad forms of surveillance that it enables. We live with&#160;<a href="https://www.iiclouds.org/20141003/cloud-infrastructures-and-the-publics-right-to-understand-it/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20141003/cloud-infrastructures-and-the-publics-right-to-understand-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
