<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IICloud(s) - Inhabiting and Interfacing the Cloud(s) &#187; Lucien Langton</title>
	<atom:link href="https://www.iiclouds.org/author/lucien_langton/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iiclouds.org</link>
	<description>A joint design research project (HES-SO) between ECAL, HEAD, EPFL-ECAL Lab &#38; EPFL</description>
	<lastBuildDate>Thu, 26 Mar 2020 17:56:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>My Data Controllers (evolution, models)</title>
		<link>https://www.iiclouds.org/20170203/my-data-controllers-evolution/</link>
		<comments>https://www.iiclouds.org/20170203/my-data-controllers-evolution/#comments</comments>
		<pubDate>Fri, 03 Feb 2017 13:55:15 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0143]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[ECAL]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=8487</guid>
		<description><![CDATA[Note: &#8220;My Data Controllers&#8221; (working title) is part of a home cloud kit, which was described in a previous post and that will be composed by four various artifacts, both physical and digital. The kit will be distributed freely at the end of the project. - Continuing our design process, we milled the first prototypes of the five&#160;<a href="https://www.iiclouds.org/20170203/my-data-controllers-evolution/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20170203/my-data-controllers-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards applied object design and interaction</title>
		<link>https://www.iiclouds.org/20160901/towards-applied-object-design-and-interaction/</link>
		<comments>https://www.iiclouds.org/20160901/towards-applied-object-design-and-interaction/#comments</comments>
		<pubDate>Thu, 01 Sep 2016 15:15:04 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[0137]]></category>
		<category><![CDATA[Cabinets]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Furnitures]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=6838</guid>
		<description><![CDATA[As we are now well into the second phase of Inhabiting &#38; interfacing the Cloud(s), our aim is to materialize and verify our research. The intent is to work from two complementary perspectives: object design and interaction design. Lea Pereyre, object designer, and myself Lucien Langton, interaction designer and both assistants on the design research&#160;<a href="https://www.iiclouds.org/20160901/towards-applied-object-design-and-interaction/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20160901/towards-applied-object-design-and-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&amp;IC Workshop #5 with random International at ECAL: work in progress</title>
		<link>https://www.iiclouds.org/20151121/iic-workshop-5-at-ecal-work-in-progress/</link>
		<comments>https://www.iiclouds.org/20151121/iic-workshop-5-at-ecal-work-in-progress/#comments</comments>
		<pubDate>Sat, 21 Nov 2015 11:30:04 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[0121]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Designers (interaction)]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Profiling]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Traces]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=6227</guid>
		<description><![CDATA[Our workshop with Dev Joshi from rAndom International is going on well during the week, with different ideas cast into the direction of digital shadows, traces and footprints. The students are encouraged to produce objects, although it has been suggested that they take advantage of space as well (installations), as the workshop takes place in a&#160;<a href="https://www.iiclouds.org/20151121/iic-workshop-5-at-ecal-work-in-progress/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20151121/iic-workshop-5-at-ecal-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&amp;IC Workshop #5 at ECAL, tips: RaspberryPi&#8217;s and the GrovePi+</title>
		<link>https://www.iiclouds.org/20151116/informations-and-links-concerning-your-raspberrypi-and-the-grovepi-sensor-kit/</link>
		<comments>https://www.iiclouds.org/20151116/informations-and-links-concerning-your-raspberrypi-and-the-grovepi-sensor-kit/#comments</comments>
		<pubDate>Mon, 16 Nov 2015 11:01:30 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Cookbooks]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[0120]]></category>
		<category><![CDATA[ECAL]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=6213</guid>
		<description><![CDATA[If you are not familiar with the Raspberry Pi and remote access, a previous post was written here and here. &#160; School&#8217;s specials: Your RaspberryPi is preconfigured with an updated version of wheezy (2015.03.20_Dexter_Industries_wheezy.img) specifically designed to work with the GrovePi+. If during the week you need to re-run updates just type in the following:&#160;<a href="https://www.iiclouds.org/20151116/informations-and-links-concerning-your-raspberrypi-and-the-grovepi-sensor-kit/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20151116/informations-and-links-concerning-your-raspberrypi-and-the-grovepi-sensor-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decentralization tools &#8211; links</title>
		<link>https://www.iiclouds.org/20150402/decentralization-tools-links/</link>
		<comments>https://www.iiclouds.org/20150402/decentralization-tools-links/#comments</comments>
		<pubDate>Thu, 02 Apr 2015 13:25:54 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0103]]></category>
		<category><![CDATA[ABCD]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=5755</guid>
		<description><![CDATA[A brief post on additional open-source services, software, hardware, community and art projects we stumbled upon during our ongoing research: &#160; Commodify.us (service) enables users to retrieve their Facebook data, anonymize it and sell it back for market value. We&#8217;re not sure it&#8217;s legit (there&#8217;s a security warning while loading the site). It however seems&#160;<a href="https://www.iiclouds.org/20150402/decentralization-tools-links/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20150402/decentralization-tools-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating homes with Clouds &#8211; links</title>
		<link>https://www.iiclouds.org/20150401/heating-homes-with-clouds-links/</link>
		<comments>https://www.iiclouds.org/20150401/heating-homes-with-clouds-links/#comments</comments>
		<pubDate>Wed, 01 Apr 2015 13:15:34 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sciences & Technology]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0102]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=5748</guid>
		<description><![CDATA[Using excess heat generated by data centers to warm homes isn&#8217;t a new idea. Earlier in our research we stumbled upon Qarnot, a french company proposing to decentralize the data center into meshed radiators to distribute computing resources across people&#8217;s homes (we&#8217;re guessing they took their name from Carnot&#8217;s Limit ;). They announced a partnership&#160;<a href="https://www.iiclouds.org/20150401/heating-homes-with-clouds-links/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20150401/heating-homes-with-clouds-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&amp;IC Workshop #4 with ALICE at EPFL-ECAL Lab: output &gt; Distributed Data Territories</title>
		<link>https://www.iiclouds.org/20150209/iic-workshop-4-at-epfl-alice-output-distributed-data-territories/</link>
		<comments>https://www.iiclouds.org/20150209/iic-workshop-4-at-epfl-alice-output-distributed-data-territories/#comments</comments>
		<pubDate>Mon, 09 Feb 2015 13:06:44 +0000</pubDate>
		<dc:creator><![CDATA[Lucien Langton]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[X-Posts]]></category>
		<category><![CDATA[0094]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[EPFL]]></category>
		<category><![CDATA[EPFL_ECAL_Lab]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Territory]]></category>

		<guid isPermaLink="false">http://www.iiclouds.org/?p=5437</guid>
		<description><![CDATA[Note: the post I&#38;IC Workshop #4 with ALICE at EPFL-ECAL Lab, brief: “Inhabiting the Cloud(s)” presents the objectives and brief for this workshop. &#160; The week of workshop with ALICE finished with very interesting results and we took the opportunity to &#8220;beam&#8221; the students presentation to LIFT15, where Patrick Keller and Nicolas Nova were presenting the research&#160;<a href="https://www.iiclouds.org/20150209/iic-workshop-4-at-epfl-alice-output-distributed-data-territories/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>https://www.iiclouds.org/20150209/iic-workshop-4-at-epfl-alice-output-distributed-data-territories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
